Compare plans
All five programs, side by side
Instant Funded, 1-Step, 2-Step, Stocks and Prediction Markets. Pick one below, then check every rule and price in the table.
Find your perfect funding plan
Side by side
Every rule in one view
Straight from the rulebook of each program. Open a group for the details.
| Choose a program | |||||
|---|---|---|---|---|---|
| Evaluation | No evaluationTrade funded from day one | 1 step | 2 steps | 1 step | 1 step |
| Profit target | None | 10%No time limit | 8% + 5%No time limit | 7% | 10%in 30 days (60 with Double Time) |
| Minimum trading days | 3 per payout cycle once funded | 3 days3 per payout cycle once funded | 3 profitable days per step3 per payout cycle once funded | 3 days | None |
| Daily loss limit | 3%of yesterday’s close | 5%of yesterday’s close | 5%of yesterday’s close | 2% daily pausethe account stays open | 3%of yesterday’s close |
| Max drawdown | 6% trailinglocks at the starting balance | 10% trailinglocks at the starting balance | 10% static | 5% trailinglocks at the starting balance | 6% trailingfollows your equity high |
| Consistency rule | 35% once funded | 35% once fundedBest day max 50% in evaluation | 35% once fundedBest day max 50% in evaluation | 35% at payout | 35% at payout |
| High-impact news | No new trades 2 min before and afterWith the add-on, 50% of news-window profit counts | No new trades 2 min before and afterWith the add-on, 50% of news-window profit counts | No new trades 2 min before and afterWith the add-on, 50% of news-window profit counts | — | — |
| Profit split | 70% | 80% | 80% | 70% | 75% |
| With the split add-on | 80% | 90% / 95% | 90% / 95% | 80% | 90% |
| First payout | Day 14 | Day 7 | Day 14 | Day 14 | Day 7 |
| After that | Weekly | Weekly | Every 14 days | Every 14 days | Weekly |
| Fee back with your first payout | Not included | Included | Included | Included | Not included |
| Account sizes | $5K–$100K | $5K–$100K | $2K–$100K | $10K–$100K | $5K–$100K |
| Markets | Forex, metals, indices, crypto | Forex, metals, indices, crypto | Forex, metals, indices, crypto | 1,500+ US stocks and ETFs09:30–16:00 New York, flat every night | Real-world events |
| Leverage | 1:30 on forex | 1:50 on forex | 1:100 on forex | 1:2 | None |
| Scaling plan | Not included | Not included | IncludedUp to $500K | Not included | Not included |
| Platform | MyFundedCapital Terminal | MyFundedCapital Terminal | MyFundedCapital Terminal | MyFundedCapital Terminal | MyFundedCapital Terminal |
| Higher profit split | 80%: +20%of the fee | 90%: +20% · 95%: +25%of the fee | 90%: +20% · 95%: +25%of the fee | 80%: +20%of the fee | 90%: +20%of the fee |
| News trading | +15%of the fee | +20%of the fee | +20%of the fee | Not included | Not included |
| Weekend holding | +15%of the fee | +10%of the fee | +10%of the fee | Not included | Not included |
| Weekly payouts | Not included | Not included | +15%of the fee | +15%of the fee | Not included |
| On-demand payouts | Not included | +35%of the fee | +35%of the fee | Not included | Not included |
| No minimum days | Not included | +35%of the fee | Not included | Not included | Not included |
| Double Time (+30 days) | Not included | Not included | Not included | Not included | +10%of the fee |
| Extended hours | Not included | Not included | Not included | +15%of the fee | Not included |
From the rulebook. The Terms and Conditions decide in case of doubt. Terms and Conditions
Prices
Price by account size
One-time fee, no subscription. Prices show in your currency at checkout.
| Account size | Instant Funded | 1-Step Challenge | 2-Step Challenge | Stocks | Prediction Markets |
|---|---|---|---|---|---|
| $2,000 | — | — | $29 | — | — |
| $5,000 | $95 | $189 | $149 | — | $274 |
| $10,000 | $189 | $219 | $189 | $219 | $324 |
| $25,000 | $409 | $289 | $259 | $289 | $437 |
| $50,000 | $609 | $415 | $375 | $429 | $874 |
| $100,000 | $999 | $689 | $635 | $699 | $1,749 |
Questions traders ask before buying
Support 24/7 in 10 languages
What’s the max daily drawdown?
3% on Instant Funded and Prediction Markets, 5% on the 1-Step and 2-Step. It is measured from where your account closed the previous day and resets at 17:00 New York time.
What’s the max overall drawdown?
10% on the 1-Step and 2-Step, 6% on Instant Funded and Prediction Markets. On Instant and the 1-Step, the limit follows your best balance until it locks at your starting balance.
How often can I request a payout?
Instant Funded: first payout 14 days after the first trade, then weekly.
1-Step Challenge: first payout 7 days after the first funded trade, then every 7 days.
2-Step Challenge: first payout 14 days after the first funded trade, then every 14 days (weekly with the add-on).
What about news and weekend holding?
Both are off by default. You can add news trading and weekend holding as two separate add-ons when you buy your plan. On accounts bought from 22 October 2026 with the News Trading add-on, only 50% of the profit from trades opened or closed inside a news window counts toward payouts; losses count in full.
Can I use trading bots?
Yes. Expert advisors (EAs) and trading bots are allowed by agreement: contact support before you use one. Copy trading is allowed only between your own MyFundedCapital accounts, and every copied trade must follow the trading rules: no martingale, no opposite trades across accounts or firms, no all-in bets. Copying other traders or signal services is not allowed. Scalping, high-frequency trading (HFT) and hedging are not.
You trade in MyFundedCapital Terminal, within the risk rules of your program.
Are there any hidden rules or fees?
No hidden fees. All rules are public. One-time payment only.
Are there countries I cannot trade from?
Most countries are welcome. But we comply with local laws — check if access is restricted in your region.
Bogdan Rubtsov
CEO & Founder
“Traders shouldn’t have to beg for capital or guess the rules. So every MyFundedCapital program has its own rulebook, and you can read it before you pay. We ask one question: can you manage risk? If you can, you’re welcome here. If a rule ever feels unclear, that’s ours to fix.”