Compare forex programs and Prediction Market. Choose the evaluation, risk limits and payout schedule that fit your strategy.
Instant Funding
Skip evaluation. Start on a simulated funded account.
Starting from
Accounts $5K – $100K
Evaluation
None
Profit Split
70% → 80% → 90%
Max Drawdown
6%
Daily Loss
3%
1-Step Challenge
One phase to funded. Fast & simple.
Starting from
Accounts $5K – $100K
Profit Target
10%
Profit Split
80% → 100%
Max DD
10% trailing
Daily Loss
5%
2-Step Challenge
Two phases to funded. Then grow with the Scaling Plan.
Starting from
Accounts $2K – $100K
Targets
8% + 5%
Profit Split
80% → 100%
Max DD
10% static
Daily Loss
5%
Every detail, one view. No fine print, no surprises.
| Feature | Instant Funding | 1-Step | 2-Step | Prediction Market |
|---|---|---|---|---|
| Evaluation Phases | None | 1 phase | 2 phases | 1 phase |
| Profit Target | N/A | 10% | 8% + 5% | 10% evaluation |
| Account Sizes | $5K – $100K | $5K – $100K | $2K – $100K | $5K – $100K |
| Entry Price | From $95 | From $75 | From $19 | From $274 |
| Max Drawdown | 6%; tightens to 5% at +5% profit | 10% (trailing) | 10% (static) | 6% trailing equity |
| Daily Loss Limit | 3% | 5% | 5% | 3% of previous EOD equity |
| Profit Split (Start) | 70/30 | 80/20 | 80/20 | 75/25 |
| Max Profit Split | 90% through profit milestones | Up to 100% | Up to 100% | 90% with add-on |
| Forex Leverage | 1:30 | 1:50 | 1:100 | None |
| Min. Trading Days | None | 3 days | 3 profitable days / phase (≥0.5% each) | None |
| First Payout | 14 days | 7 days | 14 days | 7 days |
| Payout Frequency | Weekly | Weekly | Bi-weekly (weekly add-on) | Weekly |
| Max Payout / Cycle | $5,000 | $5,000 | $5,000 | Full eligible profit; minimum 2% |
| Scaling Plan | — | — | Up to $500K | — |
| Platforms | DXtrade · cTrader · GooeyPro | DXtrade · cTrader · GooeyPro | DXtrade · cTrader · GooeyPro | PolyMarket |
Base program fees before optional add-ons and promo codes. No subscription.
| Account Size | Instant Funding | 1-Step | 2-Step | Prediction Market |
|---|---|---|---|---|
| $2,000 | — | — | $19 | — |
| $5,000 | $95 | $75 | $69 | $274 |
| $10,000 | $189 | $129 | $119 | $324 |
| $25,000 | $409 | $289 | $259 | $437 |
| $50,000 | $609 | $415 | $375 | $874 |
| $100,000 | $999 | $689 | $635 | $1,749 |
Unlock extra flexibility and higher splits.
News Trading
Trade during high-impact news events without restrictions. Open positions within 3 minutes of major releases.
Instant +15%; 1-Step / 2-Step +20%
Weekend Holding
Keep positions open over the weekend. Perfect for swing traders and crypto strategies.
Instant +15%; 1-Step / 2-Step +10%
Profit Split Boost
Optional profit-share upgrades depend on your program. The calculator shows the available options and their prices.
+17.5% of plan price
Get funded. Scale fast. Keep more.
Discount Applied Successfully!
Your savings have been added to the cart.